Capacity: 10 – 75 t/h
Pressure: 1.25-2.45 Mpa
Temperature: 194 – 485 ℃
Fuel: Bituminous coal, anthracite, meagre coal, lignite, gangue, waste, sludge
Industries: Chemical, food, tobacco, textile, printing and dyeing, feed, medicine, building material, wine, rubber, hospital
SHX series CFB vertical steam boiler adopts CFB combustion technology as a new mature clean coal technology with high efficiency and low pollution. At present, China’s environmental protection requirements are increasingly strict, power plant load regulation range is large, coal types are variable, the proportion of direct combustion of raw coal is high, the contradiction between coal burning and environmental protection is obviously prominent, the advantages of CFB are highlighted, it has become the first choice of new combustion technology with high efficiency and low pollution.
The SHX series boiler is manufactured from steel plate blanking, circle, boiler barrel, tube analysis drilling and other key processing technology completely adopts advanced CNC machining to extend the service life of products.
The whole boiler adopts photoelectric tracking submerged arc automatic welding process to ensure the welding quality of products and improve the manual operation environment.
Robot welding is used for flange welding of pipe seat.
Open manholes are arranged at the front and back of the upper and lower POTS to facilitate users’ maintenance and cleaning.
Model | Rated Thermal Power (t/h) | Working Pressure (MPA) | Rated Output Water Temperature (℃) | Thermal Efficiency (%) |
SHX10-1.25-AⅠ | 10 | 1.25 | 194 | 89 |
SHX10-1.60-AⅠ | 10 | 1.6 | 204 | 89 |
SHX10-2.50-AⅠ | 10 | 2.5 | 225 | 89 |
SHX15-1.25-AⅠ | 15 | 1.25 | 194 | 89 |
SHX15-1.60-AⅠ | 15 | 1.6 | 204 | 89 |
SHX15-2.50-AⅠ | 15 | 2.5 | 225 | 89 |
SHX20-1.25-AⅠ | 20 | 1.25 | 194 | 89 |
SHX20-1.60-AⅠ | 20 | 1.6 | 204 | 89 |
SHX20-2.50-AⅠ | 20 | 2.5 | 225 | 89 |
SHX25-1.25-AⅠ | 25 | 1.25 | 194 | 89 |
SHX25-1.60-AⅠ | 25 | 1.6 | 204 | 89 |
SHX25-2.50-AⅠ | 25 | 2.5 | 225 | 89 |
SHX30-1.25-AⅠ | 30 | 1.25 | 194 | 89 |
SHX30-1.60-AⅠ | 30 | 1.6 | 204 | 89 |
SHX30-2.50-AⅠ | 30 | 2.5 | 225 | 89 |
SHX35-1.25-AⅠ | 35 | 1.25 | 194 | 89 |
SHX35-1.60-AⅠ | 35 | 1.6 | 204 | 89 |
SHX35-2.50-AⅠ | 35 | 2.5 | 225 | 89 |
SHX50-1.25-AⅠ | 50 | 1.25 | 194 | 89 |
SHX50-1.60-AⅠ | 50 | 1.6 | 204 | 89 |
SHX50-2.50-AⅠ | 50 | 2.5 | 225 | 89 |
SHX65-1.25-AⅠ | 65 | 1.25 | 194 | 89 |
SHX65-1.60-AⅠ | 65 | 1.6 | 204 | 89 |
SHX65-2.50-AⅠ | 65 | 2.5 | 225 | 89 |
SHX75-1.25-AⅠ | 75 | 1.25 | 194 | 89 |
SHX75-1.60-AⅠ | 75 | 1.6 | 204 | 89 |
SHX75-2.50-AⅠ | 75 | 2.5 | 225 | 89 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
Thanks for your subsmission! ZOZEN sales managers will contact you within 48 hours. Please check your email or whatsapp in time. If you do not receive the email in your normal inbox, please check your spam mail folder.