Capacity: 10 – 100 t/h
Pressure: 2.5 – 9.8 Mpa
Temperature: 194 – 540 °C
Fuel: Nature gas, coke oven gas, blast furnace gas, carbon black off-gas, biogas, methanol, LPG, diesel, heavy oil, light oil, crude oil, etc.
Industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
SZS series is an environmental protection product with low energy consumption, high efficiency and less pollution.It adopts the longitudinal double drum and D cavity structure layout, the right side is the furnace, the left side is the convection tube bundle, superheater is located in the position of the convection tube bundle. Smoke from furnace outlet enters re-burning chamber, convection tube bank area and then from left front part enters spiral fine coil economizer and condenser, and finally is discharged to atmosphere through chimney. SZS series of horizontal steam boilers will play a very important role in the application of thermal energy equipment in the future.
SZS series industrial horizontal steam boiler features a vertical double drum and a “D” cavity structure. The compact structure makes it smaller, and the flame filling effect is better.
The front and rear walls of the SZS series steam boiler are all membrane structure, which greatly improves the service life of the front and rear walls, the longest service life can reach more than 20 years.
The use of advanced submerged arc automatic welding technology to achieve full welding.During the production process, the whole welds of the boiler should be 100% radiographic inspection to ensure the welding quality.
SZS series boiler adopts full-film water-cooled wall structure and micro-positive pressure combustion, which effectively solves the problem of smoke collection and ensures environmental pollution-free.
Model | Rated evaporation(t/h) | Rated working pressure(MPa) | Rated steam temperature(℃) | Thermal efficiency(%) |
SZS20-1.25-Q.Y | 20 | 1.25 | 194 | >98 |
SZS20-1.6-Q.Y | 20 | 1.6 | 204 | >98 |
SZS20-2.5-Q.Y | 20 | 2.5 | 225 | >98 |
SZS25-1.25-Q.Y | 25 | 1.25 | 194 | >98 |
SZS25-1.6-Q.Y | 25 | 1.6 | 204 | >98 |
SZS25-2.5-Q.Y | 25 | 2.5 | 225 | >98 |
SZS30-1.25-Q.Y | 30 | 1.25 | 194 | >98 |
SZS30-1.6-Q.Y | 30 | 1.6 | 204 | >98 |
SZS30-2.5-Q.Y | 30 | 2.5 | 225 | >98 |
SZS35-1.25-Q.Y | 35 | 1.25 | 194 | >98 |
SZS35-1.6-Q.Y | 35 | 1.6 | 204 | >98 |
SZS35-2.5-Q.Y | 35 | 2.5 | 225 | >98 |
SZS40-1.25-Q.Y | 40 | 1.25 | 194 | >98 |
SZS40-1.6-Q.Y | 40 | 1.6 | 204 | >98 |
SZS40-2.5-Q.Y | 40 | 2.5 | 225 | >98 |
SZS50-1.25-Q.Y | 50 | 1.25 | 194 | >98 |
SZS50-1.6-Q.Y | 50 | 1.6 | 204 | >98 |
SZS50-2.5-Q.Y | 50 | 2.5 | 225 | >98 |
SZS65-1.25-Q.Y | 65 | 1.25 | 194 | >98 |
SZS65-1.6-Q.Y | 65 | 1.6 | 204 | >98 |
SZS65-2.5-Q.Y | 65 | 2.5 | 225 | >98 |
SZS75-1.25-Q.Y | 75 | 1.25 | 194 | >98 |
SZS75-1.6-Q.Y | 75 | 1.6 | 204 | >98 |
SZS75-2.5-Q.Y | 75 | 2.5 | 225 | >98 |
SZS100-1.25-Q.Y | 100 | 1.25 | 194 | >98 |
SZS100-1.6-Q.Y | 100 | 1.6 | 204 | >98 |
SZS100-2.5-Q.Y | 100 | 2.5 | 225 | >98 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
Thanks for your subsmission! ZOZEN sales managers will contact you within 48 hours. Please check your email or whatsapp in time. If you do not receive the email in your normal inbox, please check your spam mail folder.