Basic Information
Capacity: 1400 – 29000 KW
Pressure: 0.8 – 1.0 Mpa
Temperature: 320 °C
Fuel: Bituminous coal, anthracite, biomass particles
Industries: Chemical,high temperature heating technology for fertilizer, melamine, alumina and so on
Product Description
YLW thermal fluid heater of the chain grate is separated from the heater ontology, is a square pad pipe horizontal chain grate heater assembly.Only after the product is in place need on oil, electricity can be put into operation. Adopt the chain grate machine, realizing machinery coal and induced draft fan and blower machine mechanical ventilation, slag discharge.
Technical Advantages
Long Service Life
Convective heating surface with effective fixed and structural support, better extend the service life of the boiler.
Simply Operation
The patented combustion arch technology makes different types of fuels easy to burn.
Reduce Fuel Consumption
The interior is made of high quality firebrick and the middle is made of high quality perlite.Control the furnace temperature below 50℃ to minimize the loss.
The furnace body adopts double coil, heating surface is sufficient.
Product Parameters
Model | Rated thermal power (KW) | Rated thermal power (x104kcal/h) | Design working temperature(≤℃) | Rated working pressure(MPa) | Thermal efficiency(≥%) | System installation power(KW) |
YLW-1400M/AⅡ | 1400 | 120 | 320 | 0.8 | 80 | 55 |
YLW-1800M/AⅡ | 1800 | 160 | 320 | 0.8 | 80 | 63 |
YLW-2400M/AⅡ | 2400 | 200 | 320 | 0.8 | 80 | 76 |
YLW-2800M/AⅡ | 2800 | 240 | 300 | 0.8 | 80 | 85 |
YLW-3500M/AⅡ | 3500 | 300 | 320 | 0.8 | 80 | 105 |
YLW-4200M/AⅡ | 4200 | 360 | 320 | 0.8 | 80 | 125 |
YLW-4600M/AⅡ | 6000 | 500 | 320 | 0.8 | 80 | 155 |
YLW-6000M/AⅡ | 7000 | 600 | 320 | 1 | 80 | 170 |
YLW-7000M/AⅡ | 8200 | 700 | 320 | 1 | 80 | 193 |
YLW-8200M/AⅡ | 4600 | 400 | 320 | 1 | 80 | 150 |
YLW-9400M/AⅡ | 9400 | 800 | 320 | 1 | 80 | 160 |
YLW-10500M/AⅡ | 10500 | 900 | 320 | 1 | 80 | 160 |
YLW-12000M/AⅡ | 12000 | 1000 | 320 | 1 | 80 | 260 |
YLW-14000M/AⅡ | 14000 | 1200 | 320 | 1 | 80 | 320 |
YLW-16500M/AⅡ | 16500 | 1400 | 320 | 1 | 80 | 380 |
YLW-18000M/AⅡ | 18000 | 1600 | 320 | 1 | 80 | 450 |
YLW-21000M/AⅡ | 21000 | 1800 | 320 | 1 | 81 | 520 |
YLW-23300M/AⅡ | 23300 | 2000 | 320 | 1 | 81 | 600 |
YLW-26000M/AⅡ | 26000 | 2200 | 320 | 1 | 81 | 700 |
YLW-29200M/AⅡ | 29200 | 2500 | 320 | 1 | 81 | 825 |
LEAVE A MESSAGE
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.
Thanks for your subsmission! ZOZEN sales managers will contact you within 48 hours. Please check your email or whatsapp in time. If you do not receive the email in your normal inbox, please check your spam mail folder.